<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Super Tuesday'</title>
		<description>Blog Entries tagged 'Super Tuesday'</description>
		<link>http://polzoo.com</link>
		<lastBuildDate>Thu, 20 Nov 2008 03:40:04 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>What's the issue?</title>
			<link>http://polzoo.com/component/option,com_myblog/show,Whats-the-issue-.html/Itemid,41/</link>
			<description>&lt;p&gt;If you are watching TV or listening to Radio, shut it off and start looking up where the candidates stand on the issues.&lt;/p&gt;&lt;p&gt;One thing we have, is a&amp;nbsp; race that is based on personalities, not on the issues and the things we are going to be living with for the next four to eight years. If you do see or hear some one bring up a candidate&amp;#39;s positions, they are over ran with a slew of venom and/or diversions that are quickly picked up on, before somebody dare call out where one off thes [...]</description>
			<author>The Republican Revolution</author>
			<pubDate>Wed, 26 Mar 2008 03:00:00 +0100</pubDate>
		<category>Super Tuesday</category>
 <category>super delegates</category>
 <category>prediction market</category>
 <category>Political Ads</category>
 <category>pledged delegates</category>
 <category>Obama</category>
 <category>News</category>
 <category>myblog</category>
 <category>Mitt Romney</category>
 <category>McCain</category>
 <category>Issue</category>
 <category>Huckabee</category>
 <category>Hillary</category>
 <category>fundraising</category>
 <category>Democratic Primary</category>
 <category>debates</category>
 <category>Clinton</category>
 <category>Barack Obama</category>
 <category>Barack</category>
		</item>
		<item>
			<title>The Fall of the House of Clinton</title>
			<link>http://polzoo.com/component/option,com_myblog/show,The-Fall-of-the-House-of-Clinton.html/Itemid,41/</link>
			<description>&lt;p&gt;Hillary Clinton has fallen, and she can&amp;#39;t get up. It&amp;#39;s been one disastrous event after another lately for the once &amp;quot;inevitable&amp;quot; Democratic nominee. To recap, since the so-called tie on Super Tuesday, she&amp;#39;s suffered eight straight caucus and primary defeats. She ponied up a $5 million loan to keep her campaign afloat. Her campaign manager and deputy campaign manager both left. Reports have surfaced of bickering and infighting among other staff members, and super delegates [...]</description>
			<author>Vox Populi</author>
			<pubDate>Sat, 16 Feb 2008 02:00:00 +0100</pubDate>
		<category>Super Tuesday</category>
 <category>super delegates</category>
 <category>pledged delegates</category>
 <category>Obama</category>
 <category>Hillary</category>
 <category>fundraising</category>
 <category>Democratic Primary</category>
 <category>Clinton</category>
 <category>Barack</category>
		</item>
		<item>
			<title>Romney Should've Kept It Real</title>
			<link>http://polzoo.com/component/option,com_myblog/show,Romney-Shouldve-KEPT-IT-REAL.html/Itemid,41/</link>
			<description>&lt;p&gt;So today, Romney decided to suspend his campaign. How tragic. Just a few months ago, Romney was on a roll. Plunging in millions of his own fortune into his bid, and looking quite presidential especially compared to the likes of McCain, Huckabee and Paul, Romney looked the part certainly. But after an absolutely embarrassing showing on Super Tuesday, we have to ask, What Happened? &lt;br /&gt;&lt;br /&gt;Why did Romney&amp;#39;s campaign fall apart so quickly? Well, I may not know everything but I think I hav [...]</description>
			<author>Grassroot Vizir</author>
			<pubDate>Thu, 07 Feb 2008 02:00:00 +0100</pubDate>
		<category>Super Tuesday</category>
 <category>Mitt Romney</category>
 <category>McCain</category>
		</item>
		<item>
			<title>Obama Raises $7.5 Mill Since Super Tuesday While Hillary Pulls A Mitt Romney</title>
			<link>http://polzoo.com/component/option,com_myblog/show,Obama-Raises-7.5-Mill-Since-Super-Tuesday-While-Hillary-Pulls-A-Mitt-Romney.html/Itemid,41/</link>
			<description>&lt;p&gt;&amp;nbsp;Barack Obama&amp;nbsp;has raked in a mind boggling $7.5 million in contributions so far just in the time since the polls closed on Super Tuesday.&amp;nbsp; He has probably shattered the single day &amp;nbsp;record&amp;nbsp;of $6 million set by Ron Paul last year.&amp;nbsp;&lt;img src=&quot;http://my.barackobama.com/page/contribute_c/sincefeb5_email/graphic&quot; alt=&quot;&quot; hspace=&quot;8&quot; vspace=&quot;8&quot; width=&quot;219&quot; height=&quot;244&quot; align=&quot;right&quot; /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp [...]</description>
			<author>Vox Populi</author>
			<pubDate>Thu, 07 Feb 2008 02:00:00 +0100</pubDate>
		<category>Super Tuesday</category>
 <category>prediction market</category>
 <category>Obama</category>
 <category>Hillary</category>
 <category>fundraising</category>
 <category>Clinton</category>
 <category>Barack</category>
		</item>
	</channel>
</rss>