<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'fundraising'</title>
		<description>Blog Entries tagged 'fundraising'</description>
		<link>http://polzoo.com</link>
		<lastBuildDate>Thu, 20 Nov 2008 01:19:30 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>George Bush and WMW*</title>
			<link>http://polzoo.com/component/option,com_myblog/show,George-Bush-and-WMW-.html/Itemid,41/</link>
			<description>&lt;p&gt;&lt;img style=&quot;margin: 0px 5px 5px 0px; float: left&quot; src=&quot;http://doodle.typepad.com/politicaldoodle/images/2008/04/03/bush_alfred_e_newman.jpg&quot; border=&quot;0&quot; alt=&quot;Bush_alfred_e_newman&quot; title=&quot;Bush_alfred_e_newman&quot; width=&quot;93&quot; height=&quot;126&quot; /&gt; The only thing more mind-numbing than Bush&amp;#39;s absolute disengagement over the current (and growing) financial crisis is the steadfast, continued support of him by a small minority. Now, that&amp;#39;s loyalty - or is it ignorance? &lt;/p&gt;  The master of &amp;quot;What,  [...]</description>
			<author>llosapio</author>
			<pubDate>Sat, 19 Apr 2008 03:00:00 +0100</pubDate>
		<category>Political Ads</category>
 <category>News</category>
 <category>myblog</category>
 <category>McCain</category>
 <category>Iraq</category>
 <category>Hillary</category>
 <category>George Bush</category>
 <category>fundraising</category>
 <category>Financial market</category>
 <category>Experience</category>
 <category>economy</category>
 <category>Democratic Primary</category>
 <category>debates</category>
 <category>Clinton</category>
 <category>Barack Obama</category>
		</item>
		<item>
			<title>What's the issue?</title>
			<link>http://polzoo.com/component/option,com_myblog/show,Whats-the-issue-.html/Itemid,41/</link>
			<description>&lt;p&gt;If you are watching TV or listening to Radio, shut it off and start looking up where the candidates stand on the issues.&lt;/p&gt;&lt;p&gt;One thing we have, is a&amp;nbsp; race that is based on personalities, not on the issues and the things we are going to be living with for the next four to eight years. If you do see or hear some one bring up a candidate&amp;#39;s positions, they are over ran with a slew of venom and/or diversions that are quickly picked up on, before somebody dare call out where one off thes [...]</description>
			<author>The Republican Revolution</author>
			<pubDate>Wed, 26 Mar 2008 03:00:00 +0100</pubDate>
		<category>Super Tuesday</category>
 <category>super delegates</category>
 <category>prediction market</category>
 <category>Political Ads</category>
 <category>pledged delegates</category>
 <category>Obama</category>
 <category>News</category>
 <category>myblog</category>
 <category>Mitt Romney</category>
 <category>McCain</category>
 <category>Issue</category>
 <category>Huckabee</category>
 <category>Hillary</category>
 <category>fundraising</category>
 <category>Democratic Primary</category>
 <category>debates</category>
 <category>Clinton</category>
 <category>Barack Obama</category>
 <category>Barack</category>
		</item>
		<item>
			<title>Rare, But Legal?</title>
			<link>http://polzoo.com/component/option,com_myblog/show,Rare-But-Legal-.html/Itemid,41/</link>
			<description>&lt;p&gt;Abortion...&lt;/p&gt;&lt;p&gt;                 I Come at this issue, from the perspective of one who was born post &amp;quot;roe v.&lt;br /&gt;wade&amp;quot; and a son of a mother who had seven miscarriages; I am a survivor, one of millions.&lt;/p&gt;&lt;p&gt; That same mother told me the stories about the time she worked in a doctors&lt;br /&gt;office that was located in the same building as an abortion clinic. The stories&lt;br /&gt;about the small body parts in the sink, when the buildings draining system would&lt;br /&gt;back up. Stories like  [...]</description>
			<author>The Republican Revolution</author>
			<pubDate>Wed, 26 Mar 2008 03:00:00 +0100</pubDate>
		<category>Political Ads</category>
 <category>News</category>
 <category>Issue</category>
 <category>fundraising</category>
 <category>debates</category>
 <category>conservation</category>
		</item>
		<item>
			<title>The Fall of the House of Clinton</title>
			<link>http://polzoo.com/component/option,com_myblog/show,The-Fall-of-the-House-of-Clinton.html/Itemid,41/</link>
			<description>&lt;p&gt;Hillary Clinton has fallen, and she can&amp;#39;t get up. It&amp;#39;s been one disastrous event after another lately for the once &amp;quot;inevitable&amp;quot; Democratic nominee. To recap, since the so-called tie on Super Tuesday, she&amp;#39;s suffered eight straight caucus and primary defeats. She ponied up a $5 million loan to keep her campaign afloat. Her campaign manager and deputy campaign manager both left. Reports have surfaced of bickering and infighting among other staff members, and super delegates [...]</description>
			<author>Vox Populi</author>
			<pubDate>Sat, 16 Feb 2008 02:00:00 +0100</pubDate>
		<category>Super Tuesday</category>
 <category>super delegates</category>
 <category>pledged delegates</category>
 <category>Obama</category>
 <category>Hillary</category>
 <category>fundraising</category>
 <category>Democratic Primary</category>
 <category>Clinton</category>
 <category>Barack</category>
		</item>
		<item>
			<title>Obama Raises $7.5 Mill Since Super Tuesday While Hillary Pulls A Mitt Romney</title>
			<link>http://polzoo.com/component/option,com_myblog/show,Obama-Raises-7.5-Mill-Since-Super-Tuesday-While-Hillary-Pulls-A-Mitt-Romney.html/Itemid,41/</link>
			<description>&lt;p&gt;&amp;nbsp;Barack Obama&amp;nbsp;has raked in a mind boggling $7.5 million in contributions so far just in the time since the polls closed on Super Tuesday.&amp;nbsp; He has probably shattered the single day &amp;nbsp;record&amp;nbsp;of $6 million set by Ron Paul last year.&amp;nbsp;&lt;img src=&quot;http://my.barackobama.com/page/contribute_c/sincefeb5_email/graphic&quot; alt=&quot;&quot; hspace=&quot;8&quot; vspace=&quot;8&quot; width=&quot;219&quot; height=&quot;244&quot; align=&quot;right&quot; /&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp [...]</description>
			<author>Vox Populi</author>
			<pubDate>Thu, 07 Feb 2008 02:00:00 +0100</pubDate>
		<category>Super Tuesday</category>
 <category>prediction market</category>
 <category>Obama</category>
 <category>Hillary</category>
 <category>fundraising</category>
 <category>Clinton</category>
 <category>Barack</category>
		</item>
	</channel>
</rss>